Survey report
This is what you get at the end of week one of a Reset. The real thing covers all 44 checks; this is the short version.
75+ healthy · 50 to 74 needs attention · under 50 critical
Summary
The portal works, but nobody fully trusts it. A third of contacts have no owner, half the companies are missing the fields reports and AI rely on, and you're paying for about 9,600 marketing contacts you never reach.
Fix first: clean the marketing contacts before the March renewal. It's an hour's work and saves about £4,500 a year.
Top three risks
- 1Leads with no owner never get followed up
- 2Renewal cost is higher than it needs to be
- 3AI agents will give poor answers on this data
Score by area
Each area is weighted. Data quality and AI readiness count most.
Findings
High severity first. Every one comes with the evidence and how long the fix takes.
| Severity | Finding | Evidence | Fix | Effort |
|---|---|---|---|---|
| High | 38% of contacts have no owner | 11,800 of 31,000 contacts | Assign by territory with one workflow, then make owner required on forms | 2 hrs |
| High | Paying for marketing contacts nobody reaches | 9,600 not emailed or not opening in 12 months; about £4,500 a year | Set them to non-marketing before renewal and suppress hard bounces | 1 hr |
| High | Companies missing industry and size | 47% blank, so AI agents and reports can't segment | Enrich from Breeze Intelligence or a one-off import, then make it required | 3 hrs |
| High | 112 duplicate companies | 4% of companies, splitting deals and activity | Merge in HubSpot's duplicates tool and turn on domain deduplication | 2 hrs |
| Medium | 41 of 140 workflows switched off | Nine of them still enrol records from old forms | Archive the dead ones, rename the rest to a convention | 3 hrs |
| Medium | 64% of custom properties have no description | AI agents and new staff can't tell what fields mean | Write one-line descriptions for the 80 fields in use | 2 hrs |
| Medium | 7 super admins | Two belong to people who've left | Cut to two, move the rest to permission sets | 30 min |
| Low | 3 paid seats unused for 90 days | About £3,200 a year | Reassign or remove at renewal | 15 min |
90-day plan
Want yours?
Start with the free health check. If it's worth going further, the full survey is week one of a Reset.